National Geographic - Lindblad Expeditions
Alaska’s Inside Passage and Hubbard Glacier
6-night the Arctic expedition · 21 departures · from $6,000 per guest
- 6 nightsDuration
- Greg MortimerShip
- Vancouver, British Columbia to Sitka, AlaskaRoute
- May 7, 2027Next sailing

Upcoming departures
| Sails | Ship | Nights | From (per guest) | |
|---|---|---|---|---|
| May 7, 2027 | Greg Mortimer | 6 | $7,000 | Cabins & fares |
| May 21, 2027 | Greg Mortimer | 6 | $7,900 | Cabins & fares |
| Jun 4, 2027 | Greg Mortimer | 6 | $9,750 | Cabins & fares |
| Jun 18, 2027 | Greg Mortimer | 6 | $8,950 | Cabins & fares |
| Jul 2, 2027 | Greg Mortimer | 6 | $8,750 | Cabins & fares |
| Jul 16, 2027 | Greg Mortimer | 6 | $9,200 | Cabins & fares |
| Jul 30, 2027 | Greg Mortimer | 6 | $9,750 | Cabins & fares |
| Aug 13, 2027 | Greg Mortimer | 6 | $8,500 | Cabins & fares |
| Aug 27, 2027 | Greg Mortimer | 6 | $7,500 | Cabins & fares |
| Sep 10, 2027 | Greg Mortimer | 6 | $7,000 | Cabins & fares |
| Apr 28, 2028 | Greg Mortimer | 6 | $6,000 | Cabins & fares |
| May 12, 2028 | Greg Mortimer | 6 | $6,500 | Cabins & fares |
| May 26, 2028 | Greg Mortimer | 6 | $7,500 | Cabins & fares |
| Jun 9, 2028 | Greg Mortimer | 6 | $9,000 | Cabins & fares |
| Jun 23, 2028 | Greg Mortimer | 6 | $10,750 | Cabins & fares |
| Jul 7, 2028 | Greg Mortimer | 6 | $10,750 | Cabins & fares |
| Jul 21, 2028 | Greg Mortimer | 6 | $10,500 | Cabins & fares |
| Aug 4, 2028 | Greg Mortimer | 6 | $9,500 | Cabins & fares |
| Aug 18, 2028 | Greg Mortimer | 6 | $7,750 | Cabins & fares |
| Sep 1, 2028 | Greg Mortimer | 6 | $6,500 | Cabins & fares |
| Sep 15, 2028 | Greg Mortimer | 6 | $6,500 | Cabins & fares |
Questions about this trip?
Our polar specialists can compare these departures, cabins and current offers with you.
Email explore@polaradventure.com or call toll-free 1-888-611-7688.
Contact us