Puerto Williams to King George Island
9-night Antarctica expedition · 21 departures · from $9,000 per guest
- 9 nightsDuration
- Silver Wind, Silver EndeavourShips
- Puerto Williams to King George Island, South Shetland IslandsRoute
- Oct 20, 2026Next sailing

Adrenaline, awe and amazement - experience it all as you follow in the wake of history’s adventurers. Cross the legendary Drake Passage to discover Antarctica’s secrets among the humbling scale of the iceberg-dotted waters of the Antarctic Sound. From tuxedoed penguins to towering peaks, the Antarctic Peninsula is Earth’s last true wilderness. Round off your expedition sailing north to the South Shetlands, where Chinstrap, Gentoo, and Adélie penguins huddle and hop.
Upcoming departures
| Sails | Ship | Nights | From (per guest) | |
|---|---|---|---|---|
| Oct 20, 2026 | Silver Wind | 9 | $9,000 | Cabins & fares |
| Nov 25, 2026 | Silver Wind | 9 | $13,900 | Cabins & fares |
| Jan 6, 2027 | Silver Wind | 9 | $20,900 | Cabins & fares |
| Jan 24, 2027 | Silver Wind | 9 | $18,300 | Cabins & fares |
| Feb 11, 2027 | Silver Wind | 9 | $19,500 | Cabins & fares |
| Mar 1, 2027 | Silver Wind | 9 | $16,900 | Cabins & fares |
| Oct 16, 2027 | Silver Endeavour | 13 | $22,900 | Cabins & fares |
| Nov 4, 2027 | Silver Wind | 9 | $17,900 | Cabins & fares |
| Nov 22, 2027 | Silver Wind | 9 | $14,900 | Cabins & fares |
| Dec 10, 2027 | Silver Wind | 9 | $17,900 | Cabins & fares |
| Dec 28, 2027 | Silver Wind | 9 | $19,500 | Cabins & fares |
| Jan 15, 2028 | Silver Wind | 9 | $20,600 | Cabins & fares |
| Feb 2, 2028 | Silver Wind | 9 | $18,500 | Cabins & fares |
| Feb 20, 2028 | Silver Wind | 9 | $17,900 | Cabins & fares |
| Oct 23, 2028 | Silver Endeavour | 14 | $27,900 | Cabins & fares |
| Oct 26, 2028 | Silver Wind | 14 | $17,550 | Cabins & fares |
| Nov 18, 2028 | Silver Wind | 9 | $12,200 | Cabins & fares |
| Dec 12, 2028 | Silver Wind | 9 | $13,850 | Cabins & fares |
| Jan 5, 2029 | Silver Wind | 9 | $16,850 | Cabins & fares |
| Jan 29, 2029 | Silver Wind | 9 | $16,850 | Cabins & fares |
| Feb 22, 2029 | Silver Wind | 9 | $16,100 | Cabins & fares |
Questions about this trip?
Our polar specialists can compare these departures, cabins and current offers with you.
Email explore@polaradventure.com or call toll-free 1-888-611-7688.
Contact us